"No Way Back" progresse à grand pas. "No Way Back" parmi les meilleurs. Magnifique course de RC44 au lac de Garde ! Vive le RC44 !
Visionnez la video ci-dessous ...
Fleet race, final results after nine races and the double points DHL Trophy (no discard):
(Ranking, name of team, helmsman, results, points (DHL Trophy double points in bold)
1) Artemis, Torbjorn Tornqvist, 1, 9, 10, 5, 1, 1, 1, 4, 3, 1 – 36 points
2) Team Aqua, Chris Bake, 2, 5, 6, 1, 5, 2, 10, 1, 1, 9 - 42 points
3) BMW ORACLE Racing, Larry Ellison, 6, 2, 4, 8, 3, 4, 5, 2, 7, 4 - 45 points
4) No Way Back, Pieter Heerema, 7, 3, 2, 4, 7, 3, 3, 7, 4, 6 - 46 points
5) Ceeref, Igor Lah, 3, 4, 12, 7, 4, 5, 4, 3, 2, 3 – 47 points
6) Team Sea Dubai, Yousef Lahej, 5, 1, 18, 2, 2, 6, 2, 5, 6, 2 - 53 points
7) Team Organika, Maciej Navrocki, 4, 8, 16, 3, 6, 8, 7, 6, 5, 8 - 74 points
8) Team Austria, René Mangold, 8, 6, 8, 6, 8, 10, 6, 9, 8, 10 - 79 points
9) Islas Canarias Puerto Calero, Daniel Calero, 9, 7, 14, 10, 9, 7, 8, 8, 9, 7 - 88 points
10) Jelik, Frank Pong, 10, 10, dnf 22, 9, 10, 9, 9, 10, 10, 5 – 104 points
RC 44 Malcesine Cup overall ranking:
(Ranking, match race, fleet race, points)
1) Artemis, 1, 1 – 2 points
2) Team Aqua, 4, 2 – 6 points
3) No Way Back, 2, 4 – 6 points
4) Ceeref, 3, 5 – 8 points
5) BMW ORACLE Racing, 6, 3 – 9 points
6) Team Sea Dubai, 5, 6 – 11 points
7) Team Organika, 8, 7 – 15 points
8) Islas Canarias Puerto Calero, 7, 9 – 16 points
9) Team Austria, 9, 8 – 17 points
10) Jelik, 9, 10 – 19 points
Aucun commentaire:
Enregistrer un commentaire